Highly resistant to shredding. Green vinyl can be used with oils and greases.
Item Code | Colour | Fitting Diameter | Material | Inside Diameter | Flange Diameter | Flange Thickness | Overall Height | Fitting Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
10874 | Black | 3.2mm | PVC | 1.6mm | 7.0mm | 1.5mm | 9.0mm | 7.5mm | |
12665 | Black | 5.0mm | PVC | 3.2mm | 11.0mm | 1.5mm | 12.0mm | 10.5mm | |
12667 | Black | 7.0mm | PVC | 4.5mm | 13.0mm | 1.5mm | 12.0mm | 10.5mm | |
12668 | Black | 8.0mm | PVC | 4.9mm | 14.0mm | 1.5mm | 12.0mm | 10.5mm | |
12666 | Black | 6.0mm | PVC | 3.1mm | 12.0mm | 1.5mm | 12.0mm | 10.5mm | |
12671 | Black | 11.0mm | PVC | 8.2mm | 17.0mm | 1.5mm | 12.0mm | 10.5mm | |
12673 | Black | 13.0mm | PVC | 10.2mm | 21.0mm | 1.5mm | 14.0mm | 12.5mm | |
12670 | Black | 10.0mm | PVC | 7.2mm | 16.0mm | 1.5mm | 12.0mm | 10.5mm | |
12675 | Black | 15.0mm | PVC | 12.2mm | 23.0mm | 1.5mm | 14.0mm | 12.5mm |
Colour
Black
Fitting Diameter
3.2mm
Material
PVC
Inside Diameter
1.6mm
Colour
Black
Fitting Diameter
5.0mm
Material
PVC
Inside Diameter
3.2mm
Colour
Black
Fitting Diameter
7.0mm
Material
PVC
Inside Diameter
4.5mm
Colour
Black
Fitting Diameter
8.0mm
Material
PVC
Inside Diameter
4.9mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.