Large pull-tab allows easy removal. Internal lip prevents ingress of dirt. Material provides good tensile strength, toughness and increased flexibility.
Item Code | Colour | Inside Height | Material | Inside Diameter | Maximum Temperature | Request Quote |
|---|---|---|---|---|---|---|
1470784 | Yellow | 20.0mm | EVA | 5.0mm | 200°C | |
1470787 | Yellow | 20.0mm | EVA | 9.0mm | 200°C | |
1470789 | Yellow | 20.0mm | EVA | 11.0mm | 200°C | |
1470791 | Yellow | 20.0mm | EVA | 13.0mm | 200°C | |
1470785 | Yellow | 20.0mm | EVA | 6.0mm | 200°C | |
1470796 | Yellow | 20.0mm | EVA | 20.0mm | 200°C | |
1470786 | Yellow | 20.0mm | EVA | 8.0mm | 200°C | |
1470788 | Yellow | 20.0mm | EVA | 10.0mm | 200°C | |
1470793 | Yellow | 20.0mm | EVA | 15.0mm | 200°C |
Colour
Yellow
Inside Height
20.0mm
Material
EVA
Inside Diameter
5.0mm
Colour
Yellow
Inside Height
20.0mm
Material
EVA
Inside Diameter
9.0mm
Colour
Yellow
Inside Height
20.0mm
Material
EVA
Inside Diameter
11.0mm
Colour
Yellow
Inside Height
20.0mm
Material
EVA
Inside Diameter
13.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.