Used to protect BSP / UNF Thread. The small flange allows easy fitting with socket wrench.
Item Code | Colour | Inside Height | Inside Diameter | Flange Diameter | Flange Height | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|---|---|
110857 | Natural | 10.0mm | 12.8mm | 15.8mm | 1.0mm | 1/4-19 in | LDPE - PIR | |
110855 | Natural | 19.5mm | 26.0mm | 29.0mm | 1.2mm | 3/4-14 in | LDPE - PIR | |
110853 | Natural | 12.0mm | 16.3mm | 19.3mm | 1.0mm | 3/8-19 in | LDPE - PIR | |
110859 | Natural | 13.0mm | 17.0mm | 20.0mm | 1.0mm | 11/16-16 in | LDPE - PIR | |
110856 | Natural | 12.0mm | 13.8mm | 16.8mm | 1.0mm | 9/16-18 in | LDPE | |
110854 | Natural | 15.0mm | 18.6mm | 21.6mm | 1.2mm | 3/4-16 in | LDPE - PIR | |
110858 | Natural | 15.0mm | 20.2mm | 23.2mm | 1.2mm | 13/16-16 in | LDPE - PIR |
Colour
Natural
Inside Height
10.0mm
Inside Diameter
12.8mm
Flange Diameter
15.8mm
Colour
Natural
Inside Height
19.5mm
Inside Diameter
26.0mm
Flange Diameter
29.0mm
Colour
Natural
Inside Height
12.0mm
Inside Diameter
16.3mm
Flange Diameter
19.3mm
Colour
Natural
Inside Height
13.0mm
Inside Diameter
17.0mm
Flange Diameter
20.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.