Excellent sealing properties. UV and weather resistance. Operating temperature: -55C to +110CMin. full recovery temp: +120CInternal coating with adhesive lining.
Item Code | Colour | Wall Thickness | Material | Minimum Diameter (Seed) | Minimum Temperature | Maximum Diameter | Maximum Temperature | Cap Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
498776 | Black | 2.6mm | PO | 12.0mm | -55°C | 4.0mm | 110°C | 40.0mm | |
498777 | Black | 2.2mm | PO | 14.0mm | -55°C | 5.0mm | 110°C | 45.0mm | |
498779 | Black | 2.8mm | PO | 25.0mm | -55°C | 8.5mm | 110°C | 68.0mm | |
498780 | Black | 3.3mm | PO | 35.0mm | -55°C | 16.0mm | 110°C | 83.0mm | |
498778 | Black | 2.8mm | PO | 20.0mm | -55°C | 6.0mm | 110°C | 55.0mm | |
498788 | Black | 4.5mm | PO | 200.0mm | -55°C | 90.0mm | 120°C | 160.0mm | |
498783 | Black | 4.0mm | PO | 75.0mm | -55°C | 36.0mm | 110°C | 120.0mm | |
498787 | Black | 4.5mm | PO | 160.0mm | -55°C | 82.0mm | 110°C | 150.0mm | |
498791 | Black | 3.8mm | PO | 55.0mm | -55°C | 23.0mm | 110°C | 140.0mm |
Colour
Black
Wall Thickness
2.6mm
Material
PO
Minimum Diameter (Seed)
12.0mm
Colour
Black
Wall Thickness
2.2mm
Material
PO
Minimum Diameter (Seed)
14.0mm
Colour
Black
Wall Thickness
2.8mm
Material
PO
Minimum Diameter (Seed)
25.0mm
Colour
Black
Wall Thickness
3.3mm
Material
PO
Minimum Diameter (Seed)
35.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.