Flexible, durable PVC. Suitable for a multitude of applications.
Item Code | Colour | Inside Height | Material | Inside Diameter | Thread Size | Request Quote |
|---|---|---|---|---|---|---|
FCWA-0032-013 | Black | 0.511in | PVC | 0.126in | - | |
FCWA-0036-013 | Black | 0.511in | PVC | 0.142in | M4 | |
FCWA-0039-013 | Black | 0.511in | PVC | 0.154in | Non Threaded | |
FCWA-0048-013 | Black | 0.511in | PVC | 0.189in | M5; 3/16 in | |
FCWA-0039-025 | Black | 0.984in | PVC | 0.154in | - | |
FCWA-0044-025 | Black | 0.984in | PVC | 0.173in | M5; 3/16 in | |
FCWA-0048-019 | Black | 0.748in | PVC | 0.189in | M5; 3/16 in | |
FCWA-0039-019 | Black | 0.748in | PVC | 0.154in | Non Threaded | |
FCWA-0036-019 | Black | 0.748in | PVC | 0.142in | M4 |
Colour
Black
Inside Height
0.511in
Material
PVC
Inside Diameter
0.126in
Colour
Black
Inside Height
0.511in
Inside Diameter
0.142in
Thread Size
M4
Colour
Black
Inside Height
0.511in
Inside Diameter
0.154in
Thread Size
Non Threaded
Colour
Black
Inside Height
0.511in
Inside Diameter
0.189in
Thread Size
M5; 3/16 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.