Used throughout the automotive and engineering industries for protecting exposed studs.
Item Code | Colour | Inside Height | Material | Inside Diameter | Thread Size | Request Quote |
|---|---|---|---|---|---|---|
10959 | Red | 55.5mm | LDPE - PIR | 23.5mm | - | |
10426 | Red | 77.8mm | LDPE | 22.2mm | 7/8 in | |
10618 | Red | 28.6mm | LDPE - PIR | 11.9mm | - | |
10723 | Red | 33.6mm | LDPE - PIR | 14.3mm | 9/16 in | |
10243 | Red | 46.0mm | LDPE - PIR | 12.7mm | 1/2 in | |
11098 | Black | 12.7mm | PVC | 4.4mm | - | |
11160 | Red | 27.3mm | LDPE - PIR | 12.7mm | - | |
10691 | Red | 33.6mm | LDPE - PIR | 19.0mm | 3/4 in | |
11162 | Red | 21.0mm | LDPE - PIR | 14.0mm | - |
Colour
Red
Inside Height
55.5mm
Material
LDPE - PIR
Inside Diameter
23.5mm
Colour
Red
Inside Height
77.8mm
Inside Diameter
22.2mm
Thread Size
7/8 in
Colour
Red
Inside Height
28.6mm
Material
LDPE - PIR
Inside Diameter
11.9mm
Colour
Red
Inside Height
33.6mm
Inside Diameter
14.3mm
Thread Size
9/16 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.