Quick fitting and removal. Simple tear-away tab for quick release.
Item Code | Colour | Inside Height | Inside Diameter | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|
10348 | Blue | 12.1mm | 15.5mm | 5/8-18 in | LDPE | |
10351 | Yellow | 11.0mm | 13.0mm | 1/4-19 in | LDPE | |
10080 | Yellow | 16.5mm | 16.0mm | M16 | LDPE | |
10492 | Yellow | 12.0mm | 16.0mm | 3/8-19 in | LDPE | |
10224 | Yellow | 22.0mm | 22.0mm | M22 | LDPE | |
10308 | Yellow | 15.0mm | 21.2mm | 1/2-19 in | LDPE | |
110002 | Blue | 19.0mm | 26.7mm | 1-1/16-12 in | LDPE | |
TS16A | Blue | 19.05mm | 33.07mm | 1-5/16-12 in | LDPE | |
10701 | Yellow | 23.8mm | 26.3mm | 3/4-19 in | LDPE |
Colour
Blue
Inside Height
12.1mm
Inside Diameter
15.5mm
Thread Size
5/8-18 in
Colour
Yellow
Inside Height
11.0mm
Inside Diameter
13.0mm
Thread Size
1/4-19 in
Colour
Yellow
Inside Height
16.5mm
Inside Diameter
16.0mm
Thread Size
M16
Colour
Yellow
Inside Height
12.0mm
Inside Diameter
16.0mm
Thread Size
3/8-19 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.