Flexible strip for protecting cables along sharp edges of panels or enclosures.
Item Code | Inside Width | Colour | Channel Height | Distance Between Slots | Maximum Panel Thickness | Roll Length | Base Height | Overall Height | Maximum Operating Temperature | Minimum Operating Temperature | Material | Minimum Panel Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGSG-6 | 1.5mm | Natural | 3.5mm | 4.0mm | 1.8mm | 30.0m | 0.6mm | 4.1mm | 65°C | 0°C | LDPE | 0.9mm | |
PGSG-2B | 2.8mm | Black | 3.6mm | 4.0mm | 1.8mm | 30.0m | 0.8mm | 4.4mm | 65°C | 0°C | LDPE | 0.9mm | |
PGSG-3 | 4.0mm | Natural | 3.6mm | 4.0mm | 4.2mm | 30.0m | 1.2mm | 4.8mm | 65°C | 0°C | LDPE | 2.6mm | |
PGSG-3B | 4.0mm | Black | 3.6mm | 4.0mm | 4.2mm | 30.0m | 1.2mm | 4.8mm | 65°C | 0°C | LDPE | 2.6mm | |
PGSG-2 | 2.8mm | Natural | 3.6mm | 4.0mm | 1.8mm | 30.0m | 0.8mm | 4.4mm | 65°C | 0°C | LDPE | 0.9mm | |
PGSG-2.5 | 2.8mm | Natural | 3.6mm | 4.0mm | 2.7mm | 30.0m | 0.8mm | 4.4mm | 65°C | 0°C | LDPE | 1.8mm | |
PGSG-2.5B | 2.8mm | Black | 3.6mm | 4.0mm | 2.7mm | 30.0m | 0.8mm | 4.4mm | 65°C | 0°C | LDPE | 1.8mm | |
PGSG-6B | 1.5mm | Black | 3.5mm | 4.0mm | 1.8mm | 30.0m | 0.6mm | 4.1mm | 65°C | 0°C | LDPE | 0.9mm |
Inside Width
1.5mm
Colour
Natural
Channel Height
3.5mm
Distance Between Slots
4.0mm
Inside Width
2.8mm
Colour
Black
Channel Height
3.6mm
Distance Between Slots
4.0mm
Inside Width
4.0mm
Colour
Natural
Channel Height
3.6mm
Distance Between Slots
4.0mm
Inside Width
4.0mm
Colour
Black
Channel Height
3.6mm
Distance Between Slots
4.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.