Does not feature a colour code strip. Is less flexible than the MCGF series due to its design limitations.
Item Code | Material Flammability Standard | Channel Height | Military Specification | Overall Width | Distance Between Slots | Maximum Panel Thickness | Roll Length | Overall Height | Dielectric Strength | Maximum Operating Temperature | Cushion material | Colour | Minimum Operating Temperature | Material | Coating | Base Height | Minimum Panel Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCGF-1N | UL94 V-0 | 4.5mm | MIL-STD-202, MIL-STD-1344 | 3.3mm | 3.8mm | 1.1mm | 30.0m | 5.0mm | 1000 V @ 50 Hz | 140°C | Thermoplastic Elastomer | Black | -40°C | Stainless Steel | Nylon 11 | 0.5mm | 0.7mm | |
MCG-4N | UL94 V-0 | 4.6mm | MIL-STD-202, MIL-STD-1344 | 4.6mm | 3.8mm | 2.3mm | 30.0m | 5.0mm | 1000 V @ 50 Hz | 140°C | Thermoplastic Elastomer | Black | -40°C | Stainless Steel | Nylon 11 | 0.5mm | 1.7mm | |
MCG-1N | UL94 V-0 | 4.6mm | MIL-STD-202, MIL-STD-1344 | 3.6mm | 3.8mm | 1.1mm | 30.0m | 5.0mm | 1000 V @ 50 Hz | 140°C | Thermoplastic Elastomer | Black | -40°C | Stainless Steel | Nylon 11 | 0.5mm | 0.7mm | |
MCG-3N | UL94 V-0 | 4.6mm | MIL-STD-202, MIL-STD-1344 | 3.6mm | 3.8mm | 1.7mm | 30.0m | 5.0mm | 1000 V @ 50 Hz | 140°C | Thermoplastic Elastomer | Black | -40°C | Stainless Steel | Nylon 11 | 0.5mm | 1.4mm | |
MCG-6N | UL94 V-0 | 4.6mm | MIL-STD-202, MIL-STD-1344 | 4.6mm | 3.8mm | 3.3mm | 30.0m | 5.0mm | 1000 V @ 50 Hz | 140°C | Thermoplastic Elastomer | Black | -40°C | Stainless Steel | Nylon 11 | 0.5mm | 2.9mm | |
MCGF-3N | UL94 V-0 | 4.5mm | MIL-STD-202, MIL-STD-1344 | 3.3mm | 3.8mm | 1.7mm | 30.0m | 5.0mm | 1000 V @ 50 Hz | 140°C | Thermoplastic Elastomer | Black | -40°C | Stainless Steel | Nylon 11 | 0.5mm | 1.4mm | |
MCG-2N | UL94 V-0 | 4.6mm | MIL-STD-202, MIL-STD-1344 | 3.6mm | 3.8mm | 1.4mm | 30.0m | 5.0mm | 1000 V @ 50 Hz | 140°C | Thermoplastic Elastomer | Black | -40°C | Stainless Steel | Nylon 11 | 0.5mm | 1.1mm |
Material Flammability Standard
UL94 V-0
Channel Height
4.5mm
Military Specification
MIL-STD-202, MIL-STD-1344
Overall Width
3.3mm
Material Flammability Standard
UL94 V-0
Channel Height
4.6mm
Military Specification
MIL-STD-202, MIL-STD-1344
Overall Width
4.6mm
Material Flammability Standard
UL94 V-0
Channel Height
4.6mm
Military Specification
MIL-STD-202, MIL-STD-1344
Overall Width
3.6mm
Material Flammability Standard
UL94 V-0
Channel Height
4.6mm
Military Specification
MIL-STD-202, MIL-STD-1344
Overall Width
3.6mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.