Ideal for metal panels. Snaps neatly into position.
Item Code | Colour | Material | Mounting Hole Diameter | Overall Height | Panel Thickness | Height Under Flange | Request Quote |
|---|---|---|---|---|---|---|---|
12540 | Natural | LDPE - PIR | 12.5mm | 9.8mm | 2.5mm | 3.0mm | |
12547 | Natural | LDPE - PIR | 38.0mm | 9.8mm | 2.5mm | 3.0mm | |
12545 | Natural | LDPE - PIR | 25.0mm | 9.8mm | 2.5mm | 3.0mm | |
12546 | Natural | LDPE - PIR | 28.0mm | 9.8mm | 2.5mm | 3.0mm | |
12632 | Natural | LDPE - PIR | 51.0mm | 9.5mm | 2.5mm | 3.0mm | |
12548 | Natural | LDPE - PIR | 50.0mm | 9.8mm | 2.5mm | 3.0mm | |
12543 | Natural | LDPE - PIR | 20.0mm | 9.8mm | 2.5mm | 3.0mm | |
10923 | Natural | LDPE - PIR | 9.5mm | 8.5mm | 2.5mm | 3.0mm | |
12976 | Natural | LDPE - PIR | 31.5mm | 9.2mm | 2.5mm | - |
Colour
Natural
Material
LDPE - PIR
Mounting Hole Diameter
12.5mm
Overall Height
9.8mm
Colour
Natural
Material
LDPE - PIR
Mounting Hole Diameter
38.0mm
Overall Height
9.8mm
Colour
Natural
Material
LDPE - PIR
Mounting Hole Diameter
25.0mm
Overall Height
9.8mm
Colour
Natural
Material
LDPE - PIR
Mounting Hole Diameter
28.0mm
Overall Height
9.8mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.