Bushings configurable as open or closed, adapting to different cable routing needs.
Item Code | Open/Closed | Material Flammability Standard | Colour | Maximum Mounting Hole Size | Material | Inside Diameter | Maximum Panel Thickness | Mounting Hole Diameter | Cable Diameter | Panel Thickness | Overall Height | Type | Minimum Panel Thickness | Head Height | Maximum Cable Bundle Diameter | Maximum Operating Temperature | Minimum Operating Temperature | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGSA-1822A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 22.0mm | Nylon 6/6 | 17.6mm | 1.6mm | 22.0mm | 17.6mm | 1.6mm | 5.6mm | Shallow Open, Insulation | 0.8mm | - | - | - | - | |
PGSA-2327A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 27.1mm | Nylon 6/6 | 22.9mm | 1.0mm | 27.1mm | 22.9mm | 1.0mm | 6.0mm | Shallow Open, Insulation | 0.4mm | - | - | - | - | |
PGSA-1519A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 19.0mm | Nylon 6/6 | 14.3mm | 1.5mm | 19.0mm | 14.3mm | 1.5mm | 5.7mm | Shallow Open, Insulation | 1.0mm | - | - | - | - | |
PGSA-1013A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 13.0mm | Nylon 6/6 | 9.2mm | 1.5mm | 13.0mm | 9.2mm | 1.5mm | 5.3mm | Shallow Open, Insulation | 1.0mm | - | - | - | - | |
PGSA-2024A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 24.0mm | Nylon 6/6 | 19.5mm | 1.6mm | 24.0mm | 19.5mm | 1.6mm | 5.3mm | Shallow Open, Insulation | 1.0mm | - | - | - | - | |
PGSA-1316A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 16.0mm | Nylon 6/6 | 12.2mm | 1.4mm | 16.0mm | 12.2mm | 1.4mm | 5.4mm | Shallow Open, Insulation | 1.0mm | - | - | - | - | |
PGSA-0407A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 7.0mm | Nylon 6/6 | 4.8mm | 1.0mm | 6.9mm | 4.8mm | 1.0mm | 5.0mm | Shallow Open, Insulation | 0.4mm | - | - | - | - | |
PGSA-2529A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 29.0mm | Nylon 6/6 | 24.5mm | 1.1mm | 29.0mm | 24.5mm | 1.1mm | 7.0mm | Shallow Open, Insulation | 0.4mm | - | - | - | - | |
PGSB-9A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 25.0mm | Nylon 6/6 | 20.4mm | 3.0mm | 25.0mm | 20.4mm | 3.0mm | 10.3mm | Standard Open, Insulation | 0.8mm | 1.6mm | - | - | - |
Open/Closed
Open/Closed
Material Flammability Standard
Heat Stabilised to UL94 V-2
Colour
Black
Maximum Mounting Hole Size
22.0mm
Open/Closed
Open/Closed
Material Flammability Standard
Heat Stabilised to UL94 V-2
Colour
Black
Maximum Mounting Hole Size
27.1mm
Open/Closed
Open/Closed
Material Flammability Standard
Heat Stabilised to UL94 V-2
Colour
Black
Maximum Mounting Hole Size
19.0mm
Open/Closed
Open/Closed
Material Flammability Standard
Heat Stabilised to UL94 V-2
Colour
Black
Maximum Mounting Hole Size
13.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.