Wire saddle featuring a locking top to securely retain and manage cable bundles.
Item Code | Colour | Inside Height | Overall Width | Anchor Length | Maximum Panel Thickness | Mounting Hole Diameter | Mounting Hole Width | Clip Height | Maximum Operating Temperature | Mounting Hole Length | Inside Width | Material Flammability Standard | Minimum Operating Temperature | Material | Length to Hole Center | Base Width | Base Length | Minimum Panel Thickness | Clip Width | Type | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSLT-9-01A-01 | Natural | 4.8mm | 16.8mm | 1.0mm | 1.6mm | 4.0mm | 2.7mm | 10.2mm | 85°C | 7.2mm | 10.7mm | UL94 V-2 | -40°C | Nylon 6/6 | 7.3mm | 15.8mm | 15.8mm | 0.8mm | 16.8mm | Quarter-Turn Base | |
WSLT-9-01A-19 | Natural | 4.8mm | 16.8mm | 1.0mm | 1.6mm | 4.0mm | 2.7mm | 10.2mm | - | 7.2mm | 10.7mm | UL94 V-0 | -40°C | Nylon 6/6 | 7.3mm | 15.8mm | 15.8mm | 0.8mm | 16.8mm | Quarter-Turn Base | |
WSLT-9-03-3-01 | Natural | 21.7mm | 24.1mm | 1.0mm | 1.6mm | 4.0mm | 2.7mm | 26.8mm | 85°C | 7.2mm | 18.0mm | UL94 V-2 | -40°C | Nylon 6/6 | 7.3mm | 15.8mm | 15.8mm | 0.8mm | 24.1mm | Quarter-Turn Base | |
WSLT-9-01-2-01 | Natural | 9.1mm | 16.8mm | 1.0mm | 1.6mm | 4.0mm | 2.7mm | 14.4mm | 85°C | 7.2mm | 10.7mm | UL94 V-2 | -40°C | Nylon 6/6 | 7.3mm | 15.8mm | 15.8mm | 0.8mm | 16.8mm | Quarter-Turn Base | |
WSLT-9-03-2-01 | Natural | 14.1mm | 22.4mm | 1.0mm | 1.6mm | 4.0mm | 2.7mm | 19.2mm | 85°C | 7.2mm | 16.3mm | UL94 V-2 | -40°C | Nylon 6/6 | 7.3mm | 15.8mm | 15.8mm | 0.8mm | 22.4mm | Quarter-Turn Base | |
WSLT-9-02A-1-01 | Natural | 10.0mm | 22.4mm | 1.0mm | 1.6mm | 4.0mm | 2.7mm | 15.2mm | 85°C | 7.2mm | 16.3mm | UL94 V-2 | -40°C | Nylon 6/6 | 7.3mm | 15.8mm | 15.8mm | 0.8mm | 22.4mm | Quarter-Turn Base |
Colour
Natural
Inside Height
4.8mm
Overall Width
16.8mm
Anchor Length
1.0mm
Colour
Natural
Inside Height
4.8mm
Overall Width
16.8mm
Anchor Length
1.0mm
Colour
Natural
Inside Height
21.7mm
Overall Width
24.1mm
Anchor Length
1.0mm
Colour
Natural
Inside Height
9.1mm
Overall Width
16.8mm
Anchor Length
1.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.