Twist-lock cable clip with stand-off design to maintain clearance between wires and mounting surfaces.
Item Code | Material Flammability Standard | Maximum Cable Bundle Diameter | Colour | Anchor Length | Maximum Panel Thickness | Mounting Hole Diameter | Flange Thickness | Maximum Operating Temperature | Type | Minimum Operating Temperature | Material | Minimum Cable Bundle Diameter | Overall Width | Spacer Length | Minimum Panel Thickness | Overall Height | Clip Height | Mounting Hole Length | Tooth Material | Mounting Hole Width | Panel Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STL-1-250-3-01 | UL94 V-2 | 7.6mm | Natural | 5.6mm | 2.0mm | 4.0mm | 2.8mm | 85°C | 1 | -40°C | Nylon 6/6 | 5.1mm | 14.3mm | 4.8mm | 0.8mm | 32.3mm | 19.1mm | - | - | - | - | |
STL-1-350-3-19 | UL94 V-0 | 10.2mm | Natural | 5.6mm | 2.0mm | 4.0mm | 2.8mm | 85°C | 1 | -40°C | Nylon 6/6 | 7.6mm | 14.3mm | 4.8mm | 0.8mm | 36.3mm | 23.1mm | - | - | - | - | |
STL-1-450-3-19 | UL94 V-0 | 12.7mm | Natural | 5.6mm | 2.0mm | 4.0mm | 2.8mm | 85°C | 1 | -40°C | Nylon 6/6 | 10.2mm | 14.3mm | 4.8mm | 0.8mm | 40.9mm | 27.7mm | - | - | - | - | |
STL-1-600-8-01 | UL94 V-2 | 15.2mm | Natural | 5.6mm | 2.0mm | 4.0mm | 2.8mm | 85°C | 1 | -40°C | Nylon 6/6 | 12.7mm | 14.3mm | 12.7mm | 0.8mm | 53.6mm | 32.5mm | - | - | - | - | |
STL-1-750-3-01 | UL94 V-2 | 20.3mm | Natural | 5.6mm | 2.0mm | 4.0mm | 2.8mm | 85°C | 1 | -40°C | Nylon 6/6 | 17.8mm | 14.3mm | 4.8mm | 0.8mm | 50.0mm | 36.8mm | - | - | - | - | |
STL-1-750-12-19 | UL94 V-0 | 20.3mm | Natural | 5.6mm | 2.0mm | 4.0mm | 2.8mm | 85°C | 1 | -40°C | Nylon 6/6 | 17.8mm | 14.3mm | 19.1mm | 0.8mm | 64.3mm | 36.8mm | - | - | - | - | |
STL-1-750-8-01 | UL94 V-2 | 20.3mm | Natural | 5.6mm | 2.0mm | 4.0mm | 2.8mm | 85°C | 1 | -40°C | Nylon 6/6 | 17.8mm | 14.3mm | 12.7mm | 0.8mm | 57.9mm | 36.8mm | - | - | - | - | |
STL-1-450-8-19 | UL94 V-0 | 12.7mm | Natural | 5.6mm | 2.0mm | 4.0mm | 2.8mm | 85°C | 1 | -40°C | Nylon 6/6 | 10.2mm | 14.3mm | 12.7mm | 0.8mm | 48.8mm | 27.7mm | - | - | - | - | |
STL-1-450-12-19 | UL94 V-0 | 12.7mm | Natural | 5.6mm | 2.0mm | 4.0mm | 2.8mm | 85°C | 1 | -40°C | Nylon 6/6 | 10.2mm | 14.3mm | 19.1mm | 0.8mm | 55.2mm | 27.7mm | - | - | - | - |
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
7.6mm
Colour
Natural
Anchor Length
5.6mm
Material Flammability Standard
UL94 V-0
Maximum Cable Bundle Diameter
10.2mm
Colour
Natural
Anchor Length
5.6mm
Material Flammability Standard
UL94 V-0
Maximum Cable Bundle Diameter
12.7mm
Colour
Natural
Anchor Length
5.6mm
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
15.2mm
Colour
Natural
Anchor Length
5.6mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.