Compact wire saddle designed to manage and route small-diameter wires in tight spaces.
Item Code | Colour | Inside Height | Overall Width | Anchor Length | Maximum Panel Thickness | Mounting Hole Diameter | Rail Type | Panel Thickness | Clip Height | Maximum Operating Temperature | Clip Width | Inside Width | Material Flammability Standard | Saddle Type | Minimum Operating Temperature | Material | Overall Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MWS-2-19 | Natural | 8.5mm | 6.9mm | 1.3mm | 1.6mm | 1.75mm | Vi mô | 1.6mm | 11.2mm | 110°C | 6.9mm | 4.3mm | UL94 V-0 | Micro | -40°C | Nylon 6/6 | 1.9mm | |
MWS-1-19 | Natural | 3.0mm | 6.9mm | 1.3mm | 1.57mm | 1.75mm | Vi mô | 2.36mm | 5.8mm | 110°C | 6.9mm | 4.3mm | UL94 V-0 | Micro | -40°C | Nylon 6/6 | 1.9mm | |
MWS-3-19 | Natural | 8.5mm | 6.9mm | 1.3mm | 2.2mm | 1.75mm | Vi mô | 2.2mm | 11.2mm | 110°C | 6.9mm | 4.3mm | UL94 V-0 | Micro | -40°C | Nylon 6/6 | 1.9mm | |
MWS-1-01 | Natural | 3.0mm | 6.9mm | 1.3mm | 1.57mm | 1.75mm | Vi mô | 1.57mm | 5.8mm | 85°C | 6.9mm | 4.3mm | UL94 V-2 | Micro | -40°C | Nylon 6/6 | 1.9mm | |
MWS1-1-01 | Natural | 3.0mm | 6.9mm | - | 2.36mm | 1.75mm | Vi mô | - | 5.8mm | 85°C | 6.9mm | 4.3mm | UL94 V-2 | Micro | -40°C | Nylon 6/6 | - | |
MWS1-1-19 | Natural | 3.0mm | 6.9mm | - | 2.36mm | 1.75mm | Vi mô | - | 5.8mm | 110°C | 6.9mm | 4.3mm | UL94 V-0 | Micro | -40°C | Nylon 6/6 | - |
Colour
Natural
Inside Height
8.5mm
Overall Width
6.9mm
Anchor Length
1.3mm
Colour
Natural
Inside Height
3.0mm
Overall Width
6.9mm
Anchor Length
1.3mm
Colour
Natural
Inside Height
8.5mm
Overall Width
6.9mm
Anchor Length
1.3mm
Colour
Natural
Inside Height
3.0mm
Overall Width
6.9mm
Anchor Length
1.3mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.