Design allows ties to be easily applied and released. Tie design prevents slipping.
Item Code | Maximum Cable Bundle Diameter | Colour | Material | Overall Width | Overall Length | Tag Length | Cable Diameter | Gap Width | Type | Bead Type | Overall Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT-10-10-RD | 85.7mm | Red | PP | 9.5mm | 273.1mm | 22.2mm | 85.7mm | 6.4mm | 2 | 3.2mm | 2.4mm | |
BT-6-01-NT | 44.5mm | Natural | PP | 5.2mm | 152.4mm | 11.5mm | 44.5mm | 3.2mm | 1 | 2.4mm | 1.5mm | |
BT-12-10-YL | 92.1mm | Yellow | PP | 9.5mm | 323.9mm | 22.2mm | 92.1mm | 6.4mm | 2 | 3.2mm | 2.4mm | |
BT-6-10-YL | 44.5mm | Yellow | PP | 5.2mm | 152.4mm | 11.5mm | 44.5mm | 3.2mm | 1 | 2.4mm | 1.5mm | |
BT-2-10-YL | 14.3mm | Yellow | PP | 5.2mm | 63.5mm | 11.5mm | 14.3mm | 3.2mm | 1 | 2.4mm | 1.5mm | |
BT-10-10-YL | 85.7mm | Yellow | PP | 9.5mm | 273.1mm | 22.2mm | 85.7mm | 6.4mm | 2 | 3.2mm | 2.4mm | |
BT-10-01-NT | 85.7mm | Natural | PP | 9.5mm | 273.1mm | 22.2mm | 85.7mm | 3.2mm | 2 | 2.4mm | 1.5mm | |
BT-2-01-NT | 14.3mm | Natural | PP | 5.2mm | 63.5mm | 11.5mm | 14.3mm | 3.2mm | 1 | 2.4mm | 1.5mm | |
BT-12-01-NT | 92.1mm | Natural | PP | 9.5mm | 323.9mm | 22.2mm | 92.1mm | 6.4mm | 2 | 3.2mm | 2.4mm |
Maximum Cable Bundle Diameter
85.7mm
Colour
Red
Material
PP
Overall Width
9.5mm
Maximum Cable Bundle Diameter
44.5mm
Colour
Natural
Material
PP
Overall Width
5.2mm
Maximum Cable Bundle Diameter
92.1mm
Colour
Yellow
Material
PP
Overall Width
9.5mm
Maximum Cable Bundle Diameter
44.5mm
Colour
Yellow
Material
PP
Overall Width
5.2mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.