Double-locking head design creates more secure fastening. Tensile strength of cable tie loop greater than that of a standard cable tie.
Item Code | Material Flammability Standard | Maximum Cable Bundle Diameter | Colour | Overall Width | Overall Length | Cable Diameter | Material | Minimum Loop Tensile Strength | Strap Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
490000 | UL94 V-2 | 30.0mm | Black | 9.0mm | 132.0mm | 30.0mm | Nylon 6/6 | 35.0kg | 9.0mm | |
490002 | UL94 V-2 | 55.0mm | Black | 9.0mm | 235.0mm | 55.0mm | Nylon 6/6 | 55.0kg | 9.0mm | |
490001 | UL94 V-2 | 45.0mm | Black | 9.0mm | 180.0mm | 45.0mm | Nylon 6/6 | 35.0kg | 9.0mm | |
490006 | UL94 V-2 | 160.0mm | Black | 9.0mm | 510.0mm | 160.0mm | Nylon 6/6 | 55.0kg | 9.0mm | |
490005 | UL94 V-2 | 100.0mm | Black | 9.0mm | 360.0mm | 100.0mm | Nylon 6/6 | 55.0kg | 9.0mm | |
490004 | UL94 V-2 | 88.0mm | Black | 9.0mm | 300.0mm | 88.0mm | Nylon 6/6 | 55.0kg | 9.0mm | |
490003 | UL94 V-2 | 78.0mm | Black | 9.0mm | 265.0mm | 78.0mm | Nylon 6/6 | 55.0kg | 9.0mm | |
490007 | UL94 V-2 | 180.0mm | Black | 9.0mm | 610.0mm | 180.0mm | Nylon 6/6 | 55.0kg | 9.0mm | |
490008 | UL94 V-2 | 230.0mm | Black | 9.0mm | 760.0mm | 230.0mm | Nylon 6/6 | 55.0kg | 9.0mm |
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
30.0mm
Colour
Black
Overall Width
9.0mm
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
55.0mm
Colour
Black
Overall Width
9.0mm
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
45.0mm
Colour
Black
Overall Width
9.0mm
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
160.0mm
Colour
Black
Overall Width
9.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.