Flammability rating UL94 V2. Backed with high-quality adhesive tape.
Item Code | Material Flammability Standard | Colour | Material | Overall Width | Overall Length | Mounting Hole Diameter | Adhesive Material | Cable Diameter | Overall Height | Adjustability | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
460289 | UL94 V-2 | Black | Nylon 6/6 | 16.4mm | 35.5mm | 4.4mm | Acrylic | 12.0mm | 16.5mm | Fixed | |
460287 | UL94 V-2 | Black | Nylon 6/6 | 13.4mm | 25.8mm | 4.4mm | Acrylic | 6.0mm | 9.1mm | Fixed | |
460291 | UL94 V-2 | Black | Nylon 6/6 | 16.4mm | 38.5mm | 4.4mm | Acrylic | 16.0mm | 20.5mm | Fixed | |
460288 | UL94 V-2 | Black | Nylon 6/6 | 13.4mm | 29.4mm | 4.4mm | Acrylic | 9.0mm | 14.0mm | Fixed | |
460292 | UL94 V-2 | Black | Nylon 6/6 | 16.4mm | 42.0mm | 4.4mm | Acrylic | 18.0mm | 22.5mm | Fixed | |
460290 | UL94 V-2 | Black | Nylon 6/6 | 16.4mm | 36.5mm | 4.4mm | Acrylic | 14.0mm | 18.5mm | Fixed |
Material Flammability Standard
UL94 V-2
Colour
Black
Material
Nylon 6/6
Overall Width
16.4mm
Material Flammability Standard
UL94 V-2
Colour
Black
Material
Nylon 6/6
Overall Width
13.4mm
Material Flammability Standard
UL94 V-2
Colour
Black
Material
Nylon 6/6
Overall Width
16.4mm
Material Flammability Standard
UL94 V-2
Colour
Black
Material
Nylon 6/6
Overall Width
13.4mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.