Lock to prevent accidental removal. Flammability rating: UL94 V2.
Item Code | Material Flammability Standard | Maximum Cable Bundle Diameter | Colour | Overall Width | Overall Length | Cable Diameter | Material | Minimum Loop Tensile Strength | Strap Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
460175 | UL94 V-2 | 15.0mm | Natural | 2.4mm | 75.0mm | 15.0mm | Nylon 6/6 | 8.0kg | 2.4mm | |
460177 | UL94 V-2 | 25.0mm | Natural | 2.5mm | 100.0mm | 25.0mm | Nylon 6/6 | 8.0kg | 2.5mm | |
460176 | UL94 V-2 | 21.0mm | Natural | 2.5mm | 96.0mm | 21.0mm | Nylon 6/6 | 8.0kg | 2.5mm | |
460180 | UL94 V-2 | 44.0mm | Natural | 2.5mm | 165.0mm | 44.0mm | Nylon 6/6 | 8.0kg | 2.5mm | |
460182 | UL94 V-2 | 30.0mm | Natural | 3.2mm | 120.0mm | 30.0mm | Nylon 6/6 | 18.0kg | 3.2mm | |
460178 | UL94 V-2 | 30.0mm | Natural | 2.5mm | 120.0mm | 30.0mm | Nylon 6/6 | 8.0kg | 2.5mm | |
460184 | UL94 V-2 | 39.0mm | Natural | 3.6mm | 150.0mm | 39.0mm | Nylon 6/6 | 22.0kg | 3.6mm | |
460181 | UL94 V-2 | 55.0mm | Natural | 2.5mm | 203.0mm | 55.0mm | Nylon 6/6 | 18.0kg | 2.5mm | |
460183 | UL94 V-2 | 35.0mm | Natural | 3.2mm | 142.0mm | 35.0mm | Nylon 6/6 | 18.0kg | 3.2mm |
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
15.0mm
Colour
Natural
Overall Width
2.4mm
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
25.0mm
Colour
Natural
Overall Width
2.5mm
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
21.0mm
Colour
Natural
Overall Width
2.5mm
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
44.0mm
Colour
Natural
Overall Width
2.5mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.