Easy one-push fit. Flammability rating UL94 V2.
Item Code | Colour | Material | Mounting Hole Diameter | Type | Inside Width | Material Flammability Standard | Request Quote |
|---|---|---|---|---|---|---|---|
142004000002 | Natural | Nylon 6/6 | 3.2mm | 1 | 4.0mm | UL94 V-2 | |
142004059902 | Black | Nylon 6/6 | 3.2mm | 1 | 4.0mm | UL94 V-2 | |
142008059902 | Black | Nylon 6/6 | 6.4mm | 1 | 8.1mm | UL94 V-2 | |
142008000002 | Natural | Nylon 6/6 | 6.4mm | 1 | 8.1mm | UL94 V-2 | |
462716 | Black | Nylon 6/6 | 7.6mm | 2 | 5.0mm | UL94 V-2 |
Colour
Natural
Material
Nylon 6/6
Mounting Hole Diameter
3.2mm
Type
1
Colour
Black
Material
Nylon 6/6
Mounting Hole Diameter
3.2mm
Type
1
Colour
Black
Material
Nylon 6/6
Mounting Hole Diameter
6.4mm
Type
1
Colour
Natural
Material
Nylon 6/6
Mounting Hole Diameter
6.4mm
Type
1
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.