Easy screw fixing. Give maximum stability to wire bundle. Flammability rating UL94 V2.
Item Code | Maximum Cable Bundle Diameter | Colour | Material | Overall Length | Mounting Hole Diameter | Overall Height | Type | Inside Width | Material Flammability Standard | Minimum Cable Bundle Diameter | Overall Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
460339 | 9.0mm | Natural | Nylon 6/6 | 30.0mm | 5.2mm | 11.6mm | 3 | 9.3mm | UL94 V-2 | 2.4mm | 14.7mm | |
494650 | 4.8mm | Black | Nylon 6/6 | 15.0mm | 3.0mm | 7.0mm | 2 | 5.0mm | UL94 V-2 | 2.4mm | 10.0mm | |
460338 | 9.0mm | Natural | Nylon 6/6 | 23.0mm | 5.3mm | 17.5mm | 3 | 9.5mm | UL94 V-2 | 2.4mm | 13.8mm | |
494652 | 9.0mm | Black | Nylon 6/6 | 23.0mm | 5.3mm | 17.5mm | 3 | 9.5mm | UL94 V-2 | 2.4mm | 13.8mm | |
460337 | 9.0mm | Natural | Nylon 6/6 | 23.0mm | 6.0mm | 9.8mm | 2 | 9.0mm | UL94 V-2 | 2.4mm | 16.0mm | |
460335 | 4.8mm | Natural | Nylon 6/6 | 19.0mm | 3.4mm | 5.0mm | 1 | 5.0mm | UL94 V-2 | 2.4mm | 9.5mm | |
460336 | 4.8mm | Natural | Nylon 6/6 | 15.0mm | 3.0mm | 7.0mm | 2 | 5.0mm | UL94 V-2 | 2.4mm | 10.0mm | |
494651 | 9.0mm | Black | Nylon 6/6 | 23.0mm | 6.3mm | 9.8mm | 2 | 9.0mm | UL94 V-2 | 2.4mm | 16.0mm | |
494649 | 4.8mm | Black | Nylon 6/6 | 19.0mm | 3.4mm | 5.0mm | 1 | 5.0mm | UL94 V-2 | 2.4mm | 9.5mm |
Maximum Cable Bundle Diameter
9.0mm
Colour
Natural
Material
Nylon 6/6
Overall Length
30.0mm
Maximum Cable Bundle Diameter
4.8mm
Colour
Black
Material
Nylon 6/6
Overall Length
15.0mm
Maximum Cable Bundle Diameter
9.0mm
Colour
Natural
Material
Nylon 6/6
Overall Length
23.0mm
Maximum Cable Bundle Diameter
9.0mm
Colour
Black
Material
Nylon 6/6
Overall Length
23.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.