Spiked locknut for use with EMC Cable Glands.
Item Code | Width Across Flats | Colour | Maximum Operating Temperature | Type | Minimum Operating Temperature | Thread Size | Material | Overall Height | Pitch/TPI | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
551234 | 19.0mm | Natural | 100°C | Spiked | -20°C | M16 | Brass | 4.7mm | 1.5 mm | |
551236 | 30.0mm | Natural | 100°C | Spiked | -20°C | M25 | Brass | 5.2mm | 1.5 mm | |
551235 | 24.0mm | Natural | 100°C | Spiked | -20°C | M20 | Brass | 4.7mm | 1.5 mm | |
551233 | 15.0mm | Natural | 100°C | Spiked | -20°C | M12 | Brass | 4.7mm | 1.5 mm | |
551237 | 36.0mm | Natural | 100°C | Spiked | -20°C | M32 | Brass | 5.7mm | 1.5 mm |
Width Across Flats
19.0mm
Colour
Natural
Maximum Operating Temperature
100°C
Type
Spiked
Width Across Flats
30.0mm
Colour
Natural
Maximum Operating Temperature
100°C
Type
Spiked
Width Across Flats
24.0mm
Colour
Natural
Maximum Operating Temperature
100°C
Type
Spiked
Width Across Flats
15.0mm
Colour
Natural
Maximum Operating Temperature
100°C
Type
Spiked
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.