Allows air pass through the vent but blocks moisture and dust. Prevents pressure build up within enclosures. Prevents seal failures or access problems due to pressure differentials. Available in three different permeabilities.
Item Code | Colour | Fitting Style | Thread Length | Permeability at 70mBar Ltr/Hr | Type | Thread Size | Material | Overall Diameter | Overall Height | Pitch/TPI | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
34002733E | Grey | Short Thread | 6.0mm | 25 | 1 | M12 x 1.5 | Nylon 6 | 17.0mm | 13.5mm | 1.5 mm | |
34002737E | Grey | Short Thread | 10.0mm | 120 | 2 | M16 x 1.5 | Nylon 6 | 24.0mm | 22.5mm | 1.5 mm | |
34002736E | Grey | Short Thread | 10.0mm | 120 | 2 | M12 x 1.5 | Nylon 6 | 24.0mm | 22.5mm | 1.5 mm | |
34002759E | Grey | Short Thread | 10.0mm | 450 | 2 | M20 x 1.5 | Nylon 6 | 24.0mm | 22.5mm | 1.5 mm | |
34002754E | Grey | Short Thread | 6.0mm | 120 | 1 | M12 x 1.5 | Nylon 6 | 17.0mm | 13.5mm | 1.5 mm | |
34002750E | Black | Short Thread | 10.0mm | 120 | 2 | M12 x 1.5 | Nylon 6 | 24.0mm | 22.5mm | 1.5 mm | |
34002768E | Black | Short Thread | 6.0mm | 120 | 1 | M12 x 1.5 | Nylon 6 | 17.0mm | 13.5mm | 1.5 mm | |
34002758E | Grey | Short Thread | 10.0mm | 450 | 2 | M16 x 1.5 | Nylon 6 | 24.0mm | 22.5mm | 1.5 mm | |
34002773E | Black | Short Thread | 10.0mm | 450 | 2 | M20 x 1.5 | Nylon 6 | 24.0mm | 22.5mm | 1.5 mm |
Colour
Grey
Fitting Style
Short Thread
Thread Length
6.0mm
Permeability at 70mBar Ltr/Hr
25
Colour
Grey
Fitting Style
Short Thread
Thread Length
10.0mm
Permeability at 70mBar Ltr/Hr
120
Colour
Grey
Fitting Style
Short Thread
Thread Length
10.0mm
Permeability at 70mBar Ltr/Hr
120
Colour
Grey
Fitting Style
Short Thread
Thread Length
10.0mm
Permeability at 70mBar Ltr/Hr
450
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.