To block entry holes for cable glands when not in use.
Item Code | Colour | Thread Length | Height Under Flange | Overall Height | Thread Size | Material | Overall Diameter | Pitch/TPI | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
467434 | Black | 13.5mm | 13.0mm | 18.0mm | PG 36 | Nylon 6 | 55.0mm | - | |
467430 | Black | 9.0mm | 9.0mm | 13.0mm | PG 13.5 | Nylon 6 | 25.0mm | - | |
467431 | Black | 10.5mm | 10.0mm | 15.0mm | PG 16 | Nylon 6 | 27.0mm | - | |
467427 | Black | 8.5mm | 8.0mm | 12.5mm | PG 7 | Nylon 6 | 15.0mm | - | |
467433 | Black | 11.5mm | 11.0mm | 16.0mm | PG 29 | Nylon 6 | 44.0mm | - | |
467439 | Grey | 9.0mm | 9.0mm | 13.0mm | PG 11 | Nylon 6 | 22.0mm | - | |
467429 | Black | 9.0mm | 9.0mm | 13.0mm | PG 11 | Nylon 6 | 22.0mm | - | |
467435 | Black | 13.5mm | 13.0mm | 18.5mm | PG 42 | Nylon 6 | 62.0mm | - | |
467436 | Black | 14.5mm | 14.0mm | 19.5mm | PG 48 | Nylon 6 | 68.0mm | - |
Colour
Black
Thread Length
13.5mm
Height Under Flange
13.0mm
Overall Height
18.0mm
Colour
Black
Thread Length
9.0mm
Height Under Flange
9.0mm
Overall Height
13.0mm
Colour
Black
Thread Length
10.5mm
Height Under Flange
10.0mm
Overall Height
15.0mm
Colour
Black
Thread Length
8.5mm
Height Under Flange
8.0mm
Overall Height
12.5mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.