Fit over studs, pins or tube ends providing excellent masking solution. Can be also used as plug to mask threaded and non-threaded holes.
Item Code | Colour | Inside Height | Material | Inside Diameter | Maximum Temperature | Thread Size | Request Quote |
|---|---|---|---|---|---|---|---|
1516648 | Black | 2.322in | EPDM | 1.185in | 316°C | - | |
461795 | Black | 76.2mm | EPDM | 12.7mm | 180°C | 1/2 in UNF; 1/4 in BSP | |
1516647 | Black | 2.251in | EPDM | 0.625in | 316°C | 5/9 in UNF. 3/8 in BSP, M16 | |
461744 | Black | 12.7mm | EPDM | 0.5mm | 180°C | - | |
461823 | Black | 20.8mm | EPDM | 25.4mm | 180°C | 1 in UNF; M27 | |
461753 | Black | 12.7mm | EPDM | 3.2mm | 180°C | - | |
1461840 | Black | 25.4mm | EPDM | 1.8mm | 180°C | 1/16 in UNF | |
1461844 | Black | 25.4mm | EPDM | 2.5mm | 180°C | - | |
1461845 | Black | 19.1mm | EPDM | 2.8mm | 180°C | M3 |
Colour
Black
Inside Height
2.322in
Material
EPDM
Inside Diameter
1.185in
Colour
Black
Inside Height
76.2mm
Inside Diameter
12.7mm
Maximum Temperature
180°C
Colour
Black
Inside Height
2.251in
Inside Diameter
0.625in
Maximum Temperature
316°C
Colour
Black
Inside Height
12.7mm
Material
EPDM
Inside Diameter
0.5mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.